| 1978 | Yushin begins marketing No. 1 swing type take-out robot. | ||
| 1981 | Marketing of first traverse-type take-out robot, "HIT" series, begins. | ||
| 1982 | 1982 Marketing of stocker "ACS" begins (subsequently, "ACS" becomes trade name for Yushin stockers). | ![]() |
|
| Marketing of "HOP" series of swing type take-out robots begins. | |||
| 1983 | Marketing of "YK" series of traverse-type take-out robots begins. | ||
| 1985 | 1985 Marketing of "SX" series of side-entry take-out robots begins (record set for fastest take-out cycle of 0.5 seconds) | ![]() |
|
| 1986 | Marketing of "HOPII" series of swing type take-out robots begins. | ||
| Marketing of "ACSII" stock system begins. | |||
| 1987 | Marketing of "miniHOP" ultra-compact swing type take-out robots begins. | ![]() |
|
| Marketing of "SSCD" disc take-out robot begins. | |||
| 1989 | Marketing of "SERVOLINER" series, the world's first servo motor driven robots begins. | ||
| Marketing of "AIRLINER-AE" series of traverse-type take-out robots begins. | |||
| 1990 | 1990 Marketing of "ABSOLINER-VA" series of robots with servo motor drive and absolute control begins. | ||
| Marketing of "ACS-Hi.Decker" stock system begins. | |||
| 1991 | Marketing of "HOPIII" series of swing type take-out robot begins. | ||
| "Lemon Precision", a model unmanned molding plant, is completed (later serves as the foundation for developing FMS software). | ![]() |
||
| 1992 | Marketing of "SX-V" side-entry take-out robot with servo motor drive and NC control begins. | ||
| Marketing of "ABSOLINER VA-2500" take-out robot for ultra-large molding machines begins. | |||
| Marketing of "ABSOLINER VA-HS" high-cycle (high-speed) take-out robot begins. | |||
| 1993 | 1993 Marketing of "NETLINER-VN" series, successor to the "ABSOLINER-VA" series, begins (later becomes Yushin's foremost servo robot). Marketing of "ACS-EG.Decker" stock system begins. | ||
| Marketing of "SX-VIII" side-entry integrated take-out robot for medium- and large-sized molding machines begins. | |||
| Marketing of "SSCDIII" disc take-out robot begins. | |||
| 1994 | Marketing of "VNII" series begins to expand lineup of "NETLINER-VN" series. | ||
| Marketing of "NETLINER VN-HS" high-cycle (high-speed) take-out robot begins. | ![]() |
||
| Marketing of "AN" series, successor to the "AIRLINER-AE" series begins. | |||
| Marketing of "SX-NII" ultra-fast side-entry integrated take-out robots begins (record set for fastest take-out cycle of 0.38 seconds). | |||
| Marketing of "HOPIII-A" series, an upgraded version of the "HOPIII" series, begins. | |||
| Marketing of "DRD" disc take-out robot begins (take-out cycle time of 0.15 seconds; focus of intense interest as world's fastest disc take-out robot). | |||
| Marketing of "disc stock system" begins. | |||
| 1995 | 1994 Marketing of "Y-MAP" molding plant FMS( Flexable Manufacturing System) general-purpose software package begins (first software product by Yushin). | ||
| Marketing of "ANII" series begins to expand lineup of "AIRLINER-AN" series. | |||
| Marketing of "VN-A" and "VN2-A" series, upgraded versions of the "NETLINER-VN" and "VNII" series, begins. | |||
| Yushin awarded prize for technical excellence among small and medium-sized companies in Kyoto. | ![]() |
||
| 1996 | Marketing of "miniHOP-300" ultra-compact swing type take-out robot begins. | ||
| Marketing of "MI Decker" and "JES.Stocker" free-fall product stock systems begins. | |||
| Marketing of "NETLINER-VN" and "VNII-EA" series begins ("E-Touch 11," the first touch- panel controller in the industry, provided as standard feature). | |||
| 1997 | 1997 Marketing of "NETLINER VNII-EA-HS2" high-cycle take-out robot begins (sets record for fastest take-out time for a traverse-type take-out robot of 0.55 seconds). | ||
| CE marking obtained for "DRD" disc take-out robot. | ![]() |
||
| Marketing of "SX-A-150NII" side-entry take-out robot begins (sets record for fastest take-out time for side-entry robot of 0.32 seconds). | |||
| Marketing of "ACS-KM.Decker" stocking system begins. | |||
| 1998 | Marketing of "NETLINER VNII-EA-2000S and 3000S" ultra-large take-out robots begins. | ||
| "E-Touch 11" touch-panel controller software is upgraded to Version 2.0. | |||
| Marketing of "ACS-KII" stocker for 1-axis servo robots begins. | |||
| Marketing of "NETLINER VNII-EA-HS1.5/3.0" high-cycle take-out robots begins. | |||
| Marketing of "Flexible Teaching" user programming tool begins (software that allows users to create and modify robot operation programs). | |||
| Marketing of "NETLINER VNII-EA-60S/D" and "AIRLINER AN-M-60S/D" mini-traverse take-out robots begins. | |||
| Marketing of "ACS-EGS.Decker" stocker for compact molding machines begins. | |||
| 1999 | Marketing of "V-HOP" series of runner take-out robots for upright molding machines begins. | ||
Marketing of "Y-MAPII," an upgraded version of the "Y-MAP" molding plant production control FA system begins. |
|||
| Marketing of "SX-21" series of side-entry take-out robots begins. | |||
| Marketing of "N-HOP" series of kick axis NC control swing type take-outs begins. | |||
| "E-Touch 11" touch-panel controller software is upgraded to Version 4.0. | |||
| Marketing of "VN-EA-35S/V" ultra-compact traverse type take-out robot begins. | |||
Marketing of "G-CUTTER" and "G-CUTTERII" digital-control gate cutting stock systems begins. |
|||
| 2000 | Marketing of "VNXII" series, new model in the "NETLINER" series, begins. | ||
| "AT-120" model added to "AIRLINER" series as part of overseas strategy. | |||
| Marketing of "VNR-6000" ultra-large traverse type take-out robot begins. | |||
| Marketing of the VNXII-CT series vertical traveling type take-out robot begins. | |||
| Marketing of the light guide plate gate finishing equipment "Light Guide Plate Mirror-finishing In-line system" begins. | |||
| The single-stage arm servo driven take-out robots "VNX" series added to "NETLINER" series. | |||
| 2001 | Released the large take-out robot "VNRII-1300" compatible with special low celling. | ||
| Released the large-capacity stock system "High Storage System". | |||
| Released the software "Lead Through Teaching Software" that allows the user to modify the programs for the robot. | |||
| Introduced the "Production Management FA System Y-MAPII" at our molding model plant. | |||
| 2002 | Released the latest NETLINER series "VSX" and "VZ" series. | ||
| Released the high-speed swing type take-out robot "HOPIV". | |||
| 2003 | Released "Mold Mate", a molding plant production monitoring package software. For micro-molding | ![]() |
|
| Developed the small side-entry type take-out robot "SX-mini I" |
|||
| Released the new series of traverse type servo-driven take-out robot "WEBLINER RA series". | |||
| 2004 | Faster and more accurate. Yushin launches new series of take-out robot for networked operation WEBLINER RA/RAII-a series | ![]() |
|
| Completed the whole series of cost-effective traverse type servo-driven take-out robots NETLINER VSX/VSXII-a series | |||
Released "Take-out robot simulator", an application software for take-out robots |
|||
| Released the high speed side-entry-type
take-out robot "SXA-800III" for middle and large size molding machines |
![]() |
||
| 2005 | Added 3 new models as hi-cycle versions of "WEBLINER RA/RAII- a series", take-out robots for networked operation | ![]() |
|
| Developed side-entry high-speed take-out robot "SXA-300 III/V" applicable for clean environment. |
|||
| 2006 | Developed ultra-large-size high-speed take-out robot "RAII-α-3000S-HS". |
||
| Released "NETLINER YA series", servo traverse robot having excellent price-performance. |
|||
| Developed high-speed sprue picker "HOP Five series". | ![]() |
||
| Developed "J-HOP", sprue picker for vertical molding machine. | |||
| 2007 | Developed ‘’ RAⅡ-α-DW series’’ applicable for two color material molding and multi-automation system. | ![]() |
|
| 2008 | Received "Award by Japan Robot Association of Machine Design Award" (RAⅡ-α-DW series) . | ||
| 2009 | Released new servo-driven take-out robot "RCⅡ series" | ![]() |
|
| Received "Promotion of Technology Award from Japan Society for Precision Engineering" (Optimizing the Design of End-Of-Arm-Tools for Take-Out Robots) | |||














